New Public Alternative Funds: UPDATED | Kramer Levin Naftalis & Frankel LLP
Publish date: 2024-07-22

| Fund Name: | Keystone Private Income Fund |
| Adviser: | Keystone National Group, LLC |
| Sub-Adviser(s): | None |
| Fees: | 1.5% Management Fee; Distribution Fee based on share class |
| Open- or Closed-End: | Closed-End (quarterly distributions) |
| Investor Restrictions: | Minimum initial investment for Class A Shares and Class Y Shares is $50,000, for Class D Shares and Class I Shares is $5,000,000, and for Class Z Shares is $10,000,000. |
| Filing Date: | October 7, 2019 |
| Effective Date: | Pending |
| | |
| Fund Name: | RiverNorth Flexible Municipal Income Fund, Inc. |
| Adviser: | RiverNorth Capital Management, LLC |
| Sub-Adviser(s): | MacKay Shields LLC |
| Fees: | Not disclosed |
| Open- or Closed-End: | Closed-End (monthly distributions) |
| Investor Restrictions: | Minimum initial investment of 100 common shares ($2,000) |
| Filing Date: | October 4, 2019 |
| Effective Date: | Pending |
| | |
| Fund Name: | Conversus StepStone Private Markets |
| Adviser: | StepStone Conversus LLC |
| Sub-Adviser(s): | StepStone Group LP |
| Fees: | 1.4% Management Fee; 2% Early Repurchase Fee; Distribution Fee based on share class |
| Open- or Closed-End: | Closed-End (quarterly, annual distributions) |
| Investor Restrictions: | Minimum initial investment for Class T Shares, Class S Shares and Class D Shares is $50,000; for Class I Shares is $1,000,000 |
| Filing Date: | October 4, 2019 |
| Effective Date: | Pending |
| | |
| Fund Name: | 361 Social Infrastructure Fund |
| Adviser: | 361 Infrastructure Partners, LLC |
| Sub-Adviser(s): | None |
| Fees: | Not disclosed |
| Open- or Closed-End: | Closed-End (Interval fund; quarterly repurchase; quarterly distributions) |
| Investor Restrictions: | Not specified |
| Filing Date: | October 3, 2019 |
| Effective Date: | Pending |
| | |
| Fund Name: | Stone Ridge Trust VI NYDIG Bitcoin Strategy Fund |
| Adviser: | Stone Ridge Asset Management LLC |
| Sub-Adviser(s): | None |
| Fees: | Management Fee 1% |
| Open- or Closed-End: | Closed-End (Interval fund; quarterly repurchase; annual distributions) |
| Investor Restrictions: | None specified |
| Filing Date: | October 2, 2019 |
| Effective Date: | Pending |
ncG1vNJzZmivp6x7q7DSrqermV6YvK57y56emqSemsS0e82ermaopZe5qq%2BMmqOtnaKjrrW11Z5kn62emcBuwc%2BdmK2dlGKEdoSSamY%3D